ÉÏһƪÎÒÃÇÏÈÈÝÁ˲¿·ÖCAD¿ì½Ý¼üµÄÏÂÁ£¬£¬£¬£¬ÓÐÐèÒªµÄСͬ°é½Ó×Å¿´ÏÂÈ¥°É£º
¿ì½Ý¼ü | Ö´ÐÐÖ¸Áî | ÏÂÁî˵Ã÷ |
SP | SPell | ¼ì²éƴд |
ST | STyle | ÎÄ×ÖÑùʽ |
SU | SUbtract | ²î¼¯ |
TH | THickness | ÉèÖÃÈýάºñ¶È |
TI | TIlemode | ¿ØÖÆ×îºóÒ»¸ö½á¹¹£¨Í¼Ö½£©¿Õ¼äºÍÄ£×Ó¿Õ¼äµÄÇл» |
TO | TOolbar | ¹¤¾ßÀ¸ |
TR | TRim | ÐÞ¼ô |
UC | UCsman | ̟̞UCS |
VS | Vslide»òVsnapshot | ԢĿ¿ìÕÕ |
WE | WEdge | ШÌå |
XL | XLine | ½á¹¹Ïß |
XR | XRef | Íⲿ²ÎÕÕÖÎÀíÆ÷ |
TM | TiMe | ʱ¼ä |
TX»òDT | TeXt »òDText | µ¥ÐÐÎÄ×Ö |
VL | VpLayer | ¿ØÖÆÊÓ¿ÚÖеÄͼ²ãÏÔʾ |
RI | ReInit | ÖØÐ¼ÓÔØ»ò³õʼ»¯³ÌÐòÎļþ |
RA | RedrawAll | ÖØ» |
RR | RendeR | äÖȾ |
WI | WmfIn | ÊäÈëWMF |
WO | WmfOut | Êä³öWMF |
TO | TbcOnfig | ×Ô½ç˵¹¤¾ßÀ¸ |
LT | LineType | ÏßÐÍÖÎÀíÆ÷ |
BM | BlipMode | 񈬀 |
DN | DxfiN | ¼ÓÔØDXFÎļþ |
HE | HatchEdit | ±à¼Ìî³äͼ°¸ |
IO | InsertObj | OLE¹¤¾ß |
LE | qLEader | ¿ìËÙÒýÏß |
AA | AreA | Ãæ»ý |
AD | AttDisp | ÊôÐÔ |
AX | AtteXt | ÊôÐÔÌáÈ¡ |
3A | 3dArray | ÈýάÕóÁÐ |
3F | 3dFace | ÈýÎ¬Ãæ |
3P | 3dPoly | Èýά¶à¶ÎÏß |
VP | ddVPoint | ÊÓµãÔ¤Öà |
UC | ddUCs | ÃüÃûUCS¼°ÉèÖà |
UN | ddUNits | µ¥Î» |
ED | ddEDit | ±à¼ |
APE | APErture | ÉèÖù¤¾ß²¶»ñ°Ð¿òµÄ¾Þϸ |
CHA | CHAmfer | µ¹½Ç |
DIM | DIMension | »á¼û±êעģʽ |
DIV | DIVide | ¶¨ÃüÖÐ·Ö |
EXP | EXPort | Êä³ö |
EXT | EXTrude | ÃæÀÉì |
IMP | IMPort | ÊäÈë |
LEN | LENgthen | À³¤ |
LTS | LTScale | ÏßÐ͵ıÈÀýϵÊý |
POL | POLygon | Õý¶à±ßÐÎ |
PRE | PREview | ´òÓ¡Ô¤ÀÀ |
REC | RECtangle | ¾ØÐÎ |
REG | REGion | ÃæÓò |
REV | REVolve | ʵÌåÐýת |
RPR | RPRef | äÖȾÉèÖà |
SCR | SCRipt | ÔËÐо籾 |
SEC | SECtion | ʵÌå½ØÃæ |
SHA | SHAde | ×ÅÉ« |
SPL | SPLine | ÑùÌõÇúÏß |
TOL | TOLerance | ¼¸ºÎ¹«²î |
TOR | TORus | Ô²»·Ìå |
UNI | UNIon | ²¢¼¯ |
DST | DimSTyle | ±ê×¢Ñùʽ |
DAL | DimALigned | ¶ÔÆë±ê×¢ |
DAN | DimANgular | ½Ç¶È±ê×¢ |
DBA | DimBAseline | »ùÏß±ê×¢ |
DCE | DimCEnter | Ô²Ðıê¼Ç |
DCO | DimCOntinue | Ò»Á¬±ê×¢ |
DDI | DimDIameter | Ö±¾¶±ê×¢ |
DED | DimEDit | ±à¼±ê×¢ |
DLI | DimLInear | ÏßÐÔ±ê×¢ |
DOR | DimORdinate | ×ø±ê±ê×¢ |
DJO»òJOG | DimJOgged | ÕÛÍä±ê×¢ |
DOV | DimOVerride | ±ê×¢Ìæ»» |
DRA | DimRAdius | °ë¾¶±ê×¢ |
DJL | DimJogLine | ÕÛÍäÏßÐÔ |
IAD | ImageADjust | ͼÏñµ÷½â |
IAT | ImageATtach | ¸½×ÅͼÏñ |
ICL | ImageCLip | ͼÏñ¼ô²Ã |
ATE | ddATtE»òATTEDIT | µ¥¸ö±à¼ÊôÐÔ |
ATT | ddATTdef | ½ç˵iÐÔ |
COL | setCOLor | Ñ¡ÔñÑÕÉ« |
INF | INterFere | ¸ÉÔ¤ |
REA | REgenAll | ËùÓÐÖØÌìÉú |
SPE | SPlinEdit | ±à¼ÑùÌõÇúÏß |
LEAD | LEADer | ÒýÏß |
CLIP | xCLIP | Íⲿ²ÎÕÕ¼ô²Ã |
RMAT | MATERIALS | ²ÄÖÊ |
EDITGB | BACKGROUND | Åä¾° |
¹ØÓÚCADÖпì½Ý¼üÏÂÁîµÄʹÓ÷ÖÏíµ½ÕâÀ£¬£¬£¬£¬¸÷È˲»ÒªËÀ¼ÇÓ²±³£¬£¬£¬£¬£¬Æ½Ê±¶à²Ù×÷£¬£¬£¬£¬£¬ÒÅÍüÏÂÁîʱ¶à¿´£¬£¬£¬£¬£¬¾Í»á¶ÔÕâЩÏÂÁîµÄʹÓÃÔ½À´Ô½ÊìϤÁË¡£¡£¡£¡£¡£¡£¡£
ÍÆ¼öÔĶÁ£ºÕý°æCAD
ÍÆ¼öÔĶÁ£ºCADÏÂÔØ
¡¤Ãâ·ÑÁì90Å·ÔªÃÅÆ±£üÖÐÍûÑûÄú¹²¸°ººÅµÍþ£º¹²¼û¹¤ÒµÊý×Ö»¯µÄÈ«Çòͼ¾°2026-02-05
¡¤ ²ú½ÌÈÚºÏÐÂʵ¼ù£ºÖÐÍûЯÊÖ¸»ÁÙ¾«¹¤¼°´¨ÄÚ¸ßУ¾ÙÐÐÊ׽조׿Խ¹¤³Ìʦ±¡±Éè¼Æ´óÈü2026-01-06
¡¤ ÖÐÍûÈí¼þÁÁÏàÕã½Æû³µÊýÖÇ»¯Äê»á£¬£¬£¬£¬£¬ÒÔ3D+¸³ÄÜÆû³µÁ㲿¼þÐÐҵתÐÍÉý¼¶2026-01-04
¡¤ ÖÐÍûÈí¼þÓ뽨Áؼ¯ÍŸ濢սÂÔÏàÖú£¡¹²ÆôÎÀ³øÐÐÒµÊý×Ö»¯Ñз¢ÐÂÕ÷³Ì2026-01-04
¡¤ ÖÐÍûCAD 365ÈëÑ¡±ÏÂíÍþ²»¶¯²ú¿Æ¼¼50Ç¿£ºÔÆÔÉúÐͬ£¬£¬£¬£¬£¬ÖØËÜÉè¼ÆÉú²úÁ¦Ð·¶Ê½2025-12-22
¡¤ ÖÐÍûÈí¼þÓë¸ñÁ¦µçÆ÷¸æ¿¢Õ½ÂÔÏàÖú£¬£¬£¬£¬£¬¹²ÖþÖйúÖÆÔìÊý×Ö»¯×ªÐͱê¸Ë2025-12-22
¡¤ ²®ÀÊÌØ»úеÈË£ºCAXÒ»Ìå»¯Æ½Ì¨Í»ÆÆÉè¼Æ±ÚÀÝ£¬£¬£¬£¬£¬¿ªÆôÖÇÄÜÖÆÔìÐÂÆªÕÂ2025-12-17
¡¤ Ä£¾ß¼Ó¹¤20Ä꣬£¬£¬£¬£¬ËûÌìÌì¶¼ÔÚ¡°Ä¥¡±Ê²Ã´£¿£¿£¿£¿£¿2025-12-15
¡¤ÍæÈ¤3D£ºÔõÑùÓ¦ÓÃÖÐÍû3D£¬£¬£¬£¬£¬¿ìËÙÉè¼Æ»ùÕ¾ÌìÏß´«¶¯Âݸˣ¿£¿£¿£¿£¿2022-02-10
¡¤È¤Íæ3D£ºÊ¹ÓÃÖÐÍû3DÉè¼Æ³µ¶¥ÕÊÅñ£¬£¬£¬£¬£¬Îª»§ÍâÐÝÏÐÔöÌíÐÂ×°±¸2021-11-25
¡¤ÏÖ´úÓëÀúÊ·µÄÅöײ£º°¢¸ù͢ѧÉúÓ¦ÓÃÖÐÍû3D£¬£¬£¬£¬£¬ÊÖÒÕÖØÏִ·ÒÆæ¡°·Éµú¡±Ì¹¿ËÔÐÍ2021-09-26
¡¤ÎÒµÄÖ鱦ÈËÉú£ºÎ÷°àÑÀÉè¼ÆÊ¦ÓÃÖÐÍû3DÉè¼Æ»ªÃÀÖ鱦2021-09-26
¡¤9¸öСÃîÕУ¬£¬£¬£¬£¬Çл»ÖÁÖÐÍûCAD¾¹¿ÉÒÔÔÆÔÆË³º¨³©ËÙ 2021-09-06
¡¤ÔÀ´²åÍ·ÊÇÕâÑùÉè¼ÆµÄ£¬£¬£¬£¬£¬¿´ÍêÄãѧ»áÁËÂ𣿣¿£¿£¿£¿2021-09-06
¡¤ÍæÈ¤3D£ºÔõÑùÇÉÓÃÖÐÍû3D 2022й¦Ð§£¬£¬£¬£¬£¬Éè¼Æ×¨ÊôÏà»ú£¿£¿£¿£¿£¿2021-08-10
¡¤CADÖÐpl¶à¶ÎÏßÐÞ¸ÄÏß¿íÈ´Äð³É¿ÕÐĵÄÔõô°ì£¿£¿£¿£¿£¿2018-09-13
¡¤ÔõÑù°ÑCADÖеĶººÅ¸ÄСÊýµã£¿£¿£¿£¿£¿2020-03-05
¡¤CADÀÉìÃæÏÂÁòÆÓÂÝĸ½Ì³Ì2016-11-10
¡¤CADÖÐ×ÖÌåɥʧÔõô°ì£¿£¿£¿£¿£¿2019-11-25
¡¤CAD¸Ä¿é»ùµã£¨BBI£©²å¼þµÄʹÓÃÒªÁì2024-07-01
¡¤CADÈýÎ¬Íø¸ñÔõô»2017-04-20
¡¤CADÒÑÖª»¡³¤ºÍÖ±½Ç±ß³¤Ôõô»»¡2019-01-04
¡¤ÔÚCADÖÐÔõÑù´ò¶Ï±ÕºÏÏß¶Î2019-03-27

Ãâ·ÑÁìÈ¡30Ì켤»îÂë
ÁªÏµ¿Í·þ
